BSN
Required Clinical Hours
In addition to coursework, nursing students will complete requisite hours of clinical education in the College's on-site nursing skills laboratory and at off-site medical centers, community agencies and several other clinical sites to meet the course objectives. See course listing with pre and corequisites and clinical hours listed. A GPA of 2.3 is necessary to progress to the next course.
Requirements (124 credits)
CSE Essentials General Education Curriculum (32 credits)
CSE110 | Literacy I | 4 |
CSE110CL | Integated Literacy I Context Lab | 2 |
CSE120 | Intergrated Literacy II | 4 |
CSE120CL | Integrated Literacy II ContextLab | 2 |
CSE210 | Global Perspectives | 4 |
CSE220 | Ways of Knowing | 4 |
CSE230 | Healthy Living | 4 |
CSE310 | Faith,Spirituality & Ethics II | 4 |
CSE420 | Essentials Capstone Sem. – Strategies in Leadership and Management for Professional Nursing Practice | 4 |
Corequisites to Major in Nursing (19 credits)
Prerequisites to Major in Nursing (12 credits)
BIO121 | Human Anatomy & Physiology I | 4 |
BIO123 | Human Anatomy & Physiology II | 4 |
CHEM121 | Introduction to Chemistry | 4 |
Nursing Courses (61 credits)
NURS101 | Medical Terminology | 1.0 |
NURS201 | Physical Assessment Across the Lifespan | 3.0 |
NURS202 | Pharmacology for Nursing | 4.0 |
NURS203 | Informatics in Nursing | 3.0 |
NURS204 | Nursing Care Provider I - Fundamentals of Nursing | 6.0 |
NURS301 | Nursing Care Provider II - Adult and Geriatric | 6.0 |
NURS302 | Mental Health Nursing | 5.0 |
NURS303 | Concepts and Trends in Professional Nursing | 2.0 |
NURS350 | Evidence Based Practice in Nursing Research | 3.0 |
NURS390 | Community Centered Nursing | 5.0 |
NURS401 | Caring for the Pediatric and Adolescent Client | 5.0 |
NURS402 | Caring for the Childbearing Family | 5.0 |
NURS403 | Leadership and Economics in a Healthcare Organization | 2.0 |
NURS404 | Nursing Care Provider III - Acute and Chronic Illness of the Adult | 6.0 |
NURS405 | Nursing Care Provider IV - Complex Health Concepts | 4.0 |
NURS407 | Preparing for the Profession | 1.0 |
Pre-Licensure BSN Course Sequence
Admission to Nursing occurs in the Sophomore Year.
First Year (28 credits)
Fall Semester (14 credits)
BIO121 | Human Anatomy & Physiology I | 4 |
CSE100 | Foundations in Literacy | 4 |
CSE100CL | Foundations in Literacy Context Lab | 2 |
PSY200 | Developmental Psychology | 4 |
Spring Semester (14 credits)
Second Year (33 credits)
Fall Semester (16 credits)
Spring Semester (17 credits)
CSE210 | Global Perspectives | 4 |
| or | |
MATH119 | Elementary Statistics | 4 |
| | |
NURS202 | Pharmacology for Nursing | 4.0 |
NURS203 | Informatics in Nursing | 3.0 |
NURS204 | Nursing Care Provider I - Fundamentals of Nursing | 6.0 |
Junior Year (34 credits)
Fall Semester (18 credits)
CSE220 | Ways of Knowing | 4 |
NURS301 | Nursing Care Provider II - Adult and Geriatric | 6.0 |
NURS302 | Mental Health Nursing | 5.0 |
NURS350 | Evidence Based Practice in Nursing Research | 3.0 |
Spring Semester (16 credits)
NURS303 | Concepts and Trends in Professional Nursing | 2.0 |
NURS390 | Community Centered Nursing | 5.0 |
NURS401 | Caring for the Pediatric and Adolescent Client | 5.0 |
CSE230 | Healthy Living | 4 |
Senior Year (29 credits)
Fall Semester (15 credits)
NURS402 | Caring for the Childbearing Family | 5.0 |
NURS404 | Nursing Care Provider III - Acute and Chronic Illness of the Adult | 6.0 |
CSE310 | Faith,Spirituality & Ethics II | 4 |
Spring Semester (14 credits)
CSE420 | Essentials Capstone Sem. – Strategies in Leadership and Management for Professional Nursing Practice | 4 |
NURS403 | Leadership and Economics in a Healthcare Organization | 2.0 |
NURS405 | Nursing Care Provider IV - Complex Health Concepts | 4.0 |
NURS407 | Preparing for the Profession | 1.0 |
PHIL331 | Ethics in Health Care | 3 |